Cincinnati Bengals Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Tyler Boyd 16 23 1 1 0 0 0 0
Joe Burrow 16 4475 414 606 35 12 41 259
Brandon Allen 1 22 3 3 0 0 1 0
Rushing Stats
Name Games Rushes Yards YPR TD
Joe Mixon 14 210 814 3.88 7
Samaje Perine 16 95 394 4.15 2
Trent Taylor 14 4 15 3.75 0
Joe Burrow 16 75 257 3.43 5
Ja'Marr Chase 12 5 8 1.60 0
Trenton Irwin 9 1 11 11.00 0
Brandon Allen 1 3 -1 -0.33 0
Trayveon Williams 7 6 30 5.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Tyler Boyd 16 58 762 13.14 5
Mike Thomas 4 2 38 19.00 0
Joe Mixon 14 60 441 7.35 2
Samaje Perine 16 38 287 7.55 4
Trent Taylor 14 6 62 10.33 0
Hayden Hurst 13 52 414 7.96 2
Drew Sample 2 2 -2 -1.00 0
Stanley Morgan Jr. 8 0 0 0.00 0
Tee Higgins 14 74 1029 13.91 7
Ja'Marr Chase 12 87 1046 12.02 9
Mitchell Wilcox 9 17 139 8.18 1
Devin Asiasi 4 2 5 2.50 0
Chris Evans 9 3 38 12.67 1
Trenton Irwin 9 15 231 15.40 4
Trayveon Williams 7 2 30 15.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Trent Taylor 14 2 15 7.50 0 33 340 10.30 0
Devin Asiasi 4 1 14 14.00 0 0 0 0.00 0
Chris Evans 9 10 211 21.10 0 0 0 0.00 0
Trayveon Williams 7 16 356 22.25 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Kevin Huber 9 31 1340 43.23 63
Drue Chrisman 7 28 1326 47.36 62