Chicago Bears Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Justin Fields 15 2242 192 318 17 11 55 359
Nathan Peterman 3 139 14 25 1 1 1 6
Trevor Siemian 2 184 15 26 1 1 2 14
Tim Boyle 1 33 2 8 0 2 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Khalil Herbert 13 129 732 5.67 4
Justin Fields 15 160 1143 7.14 8
David Montgomery 16 201 801 3.99 5
Dante Pettis 15 2 37 18.50 0
Equanimeous St. Brown 16 6 54 9.00 0
Darnell Mooney 11 1 2 2.00 0
Trestan Ebner 10 24 54 2.25 0
Cole Kmet 17 2 9 4.50 0
Ihmir Smith-Marsette 4 1 -1 -1.00 0
Chase Claypool 7 1 4 4.00 0
Velus Jones Jr. 11 9 103 11.44 1
Darrynton Evans 3 14 64 4.57 0
Nathan Peterman 3 2 7 3.50 0
Trevor Siemian 2 4 8 2.00 0
Tim Boyle 1 2 -2 -1.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Khalil Herbert 13 9 57 6.33 1
David Montgomery 16 34 316 9.29 1
Dante Pettis 15 19 245 12.89 3
Byron Pringle 8 10 135 13.50 2
Equanimeous St. Brown 16 21 323 15.38 1
Darnell Mooney 11 40 493 12.32 2
Trestan Ebner 10 2 8 4.00 0
Ryan Griffin 8 4 26 6.50 0
Cole Kmet 17 50 544 10.88 7
Ihmir Smith-Marsette 4 1 15 15.00 0
Chase Claypool 7 14 140 10.00 0
Velus Jones Jr. 11 7 107 15.29 1
Darrynton Evans 3 1 33 33.00 0
Nsimba Webster 1 2 14 7.00 0
Khari Blasingame 5 0 0 0.00 0
Jake Tonges 1 0 0 0.00 0
Trevon Wesco 4 2 26 13.00 0
N'Keal Harry 6 7 116 16.57 1
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Khalil Herbert 13 5 146 29.20 0 0 0 0.00 0
Dante Pettis 15 0 0 0.00 0 18 163 9.06 0
Trestan Ebner 10 10 226 22.60 0 0 0 0.00 0
Ihmir Smith-Marsette 4 1 17 17.00 0 0 0 0.00 0
Velus Jones Jr. 11 22 607 27.59 0 5 34 6.80 0
Punts
Name Games Punts Yards AVG Longest
Trenton Gill 17 66 3038 46.03 63