Kansas City Chiefs Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Patrick Mahomes II 17 5250 435 648 41 12 26 188
Tommy Townsend 17 0 0 1 0 0 0 0
Chad Henne 3 0 0 2 0 0 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Clyde Edwards-Helaire 10 71 302 4.25 3
Jerick McKinnon 17 72 291 4.04 1
Isaih Pacheco 17 170 830 4.88 5
Michael Burton 12 5 7 1.40 0
Patrick Mahomes II 17 61 358 5.87 4
Mecole Hardman 8 4 31 7.75 2
Travis Kelce 17 2 5 2.50 0
Marquez Valdes-Scantling 17 1 -3 -3.00 0
Noah Gray 17 1 1 1.00 1
Skyy Moore 16 3 24 8.00 0
Chad Henne 3 5 -5 -1.00 0
Ronald Jones II 5 17 70 4.12 1
Kadarius Toney 7 5 59 11.80 1
Receiving Stats
Name Games Receptions Yards YPC TD
Clyde Edwards-Helaire 10 17 151 8.88 3
Jerick McKinnon 17 56 512 9.14 9
Isaih Pacheco 17 13 130 10.00 0
Michael Burton 12 2 11 5.50 0
Patrick Mahomes II 17 1 6 6.00 0
Mecole Hardman 8 25 297 11.88 4
Travis Kelce 17 110 1338 12.16 12
JuJu Smith-Schuster 16 78 933 11.96 3
Justin Watson 17 15 315 21.00 2
Marquez Valdes-Scantling 17 42 687 16.36 2
Noah Gray 17 28 299 10.68 1
Skyy Moore 16 22 250 11.36 0
Joe Fortson 10 9 108 12.00 2
Ronald Jones II 5 1 22 22.00 0
Kadarius Toney 7 14 171 12.21 2
Blake Bell 2 2 20 10.00 1
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Isaih Pacheco 17 29 597 20.59 0 0 0 0.00 0
Michael Burton 12 2 29 14.50 0 0 0 0.00 0
Mecole Hardman 8 1 4 4.00 0 6 55 9.17 0
Justin Watson 17 0 0 0.00 0 5 39 7.80 0
Skyy Moore 16 3 50 16.67 0 14 86 6.14 0
Joe Fortson 10 1 12 12.00 0 0 0 0.00 0
Chris Lammons 7 0 0 0.00 0 1 0 0.00 0
Kadarius Toney 7 0 0 0.00 0 10 61 6.10 0
Punts
Name Games Punts Yards AVG Longest
Tommy Townsend 17 53 2672 50.42 76