Los Angeles Rams Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Baker Mayfield 5 850 82 129 4 2 17 91
Bryce Perkins 5 161 19 34 1 2 6 50
Matthew Stafford 9 2087 206 303 10 8 29 208
Cooper Kupp 9 0 0 1 0 0 0 0
Riley Dixon 16 18 2 2 0 0 0 0
John Wolford 2 390 38 62 1 3 7 49
Rushing Stats
Name Games Rushes Yards YPR TD
Cam Akers 15 188 786 4.18 7
Malcolm Brown 7 18 81 4.50 1
Kyren Williams 8 35 139 3.97 0
Brandon Powell 17 17 80 4.71 0
Baker Mayfield 5 15 37 2.47 0
Bryce Perkins 5 19 90 4.74 0
Tutu Atwell 12 9 34 3.78 1
Darrell Henderson 10 70 283 4.04 3
Matthew Stafford 9 13 9 0.69 1
Cooper Kupp 9 9 52 5.78 1
Ben Skowronek 14 1 17 17.00 1
Ronnie Rivers 2 9 21 2.33 0
John Wolford 2 8 32 4.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Cam Akers 15 13 117 9.00 0
Malcolm Brown 7 5 37 7.40 0
Kyren Williams 8 9 76 8.44 0
Brandon Powell 17 24 156 6.50 0
Tyler Higbee 16 72 620 8.61 3
Brycen Hopkins 7 7 109 15.57 0
Van Jefferson 10 24 369 15.38 3
Tutu Atwell 12 18 298 16.56 1
Lance McCutcheon 4 0 0 0.00 0
Darrell Henderson 10 17 102 6.00 0
Cooper Kupp 9 75 812 10.83 6
Ben Skowronek 14 39 376 9.64 0
Allen Robinson 10 33 339 10.27 3
Kendall Blanton 2 2 35 17.50 0
Jake Gervase 7 1 12 12.00 0
Jacob Harris 3 1 6 6.00 0
Ronnie Rivers 2 5 29 5.80 0
Austin Trammell 2 2 13 6.50 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Brandon Powell 17 30 605 20.17 0 24 177 7.38 0
Tyler Higbee 16 1 7 7.00 0 0 0 0.00 0
Jalen Ramsey 17 0 0 0.00 0 0 5 0.00 0
Russ Yeast 11 1 29 29.00 0 0 0 0.00 0
Michael Hoecht 10 1 22 22.00 0 0 0 0.00 0
Jake Gervase 7 0 0 0.00 0 1 1 1.00 0
Punts
Name Games Punts Yards AVG Longest
Riley Dixon 16 71 3435 48.38 67