mlb Standings

American League Central Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Minnesota Twins Minnesota -164.00 -355.00 -519.00 24-14 8-17 32-32 -
Cleveland Guardians Cleveland -283.00 -222.00 -505.00 17-16 12-14 30-33 1.5
Chi White Sox White Sox Chicago -94.00 -873.00 -967.00 17-11 11-24 29-36 3.5
Detroit Tigers Detroit 366.00 -263.00 103.00 3-2 21-33 26-35 4.5
Kansas City Royals Kansas City -1333.00 -719.00 -2052.00 2-9 15-36 18-45 13.5
American League East Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Tampa Bay Rays Tampa Bay 1167.00 -104.00 1063.00 43-15 4-4 47-19 -
Baltimore Orioles Baltimore 73.00 970.00 1043.00 23-7 15-15 39-24 6.5
NY Yankees Yankees New York -253.00 480.00 227.00 26-17 9-11 37-28 9.5
Toronto Blue Jays Toronto 107.00 -147.00 -40.00 24-20 11-9 36-29 10.5
Boston Red Sox Boston 94.00 98.00 192.00 14-11 17-20 32-32 14
American League West Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Texas Rangers Texas 502.00 523.00 1025.00 25-11 11-10 40-22 -
Houston Astros Houston -296.00 122.00 -174.00 25-19 10-7 36-28 5
LA Angels Angels Los Angeles 66.00 3.00 69.00 20-15 14-14 35-30 6.5
Seattle Mariners Seattle -504.00 -470.00 -974.00 23-17 7-14 30-32 10
Oakland Athletics Oakland -1239.00 -1166.00 -2405.00 0-1 15-49 15-50 26.5
National League Central Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Pittsburgh Pirates Pittsburgh 263.00 547.00 810.00 11-6 21-23 33-29 -
Milwaukee Brewers Milwaukee 14.00 237.00 251.00 18-14 14-14 34-30 0
Cincinnati Reds Cincinnati 147.00 -51.00 96.00 7-7 21-27 29-35 5
Chi Cubs Cubs Chicago -87.00 -732.00 -819.00 13-13 12-20 27-36 6.5
St. Louis Cardinals St. Louis -556.00 -824.00 -1380.00 16-20 10-15 27-37 7
National League East Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Atlanta Braves Atlanta -283.00 478.00 195.00 33-20 5-2 39-24 -
Miami Marlins Miami 321.00 217.00 538.00 18-10 16-17 35-29 4.5
Philadelphia Phillies Philadelphia 283.00 -993.00 -710.00 21-16 8-14 31-32 8
NY Mets Mets New York -124.00 -1056.00 -1180.00 23-20 5-13 30-34 9.5
Washington Nationals Washington -486.00 544.00 58.00 2-0 23-36 25-37 13.5
National League West Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Arizona Diamondbacks Arizona 257.00 906.00 1163.00 20-9 18-15 38-25 -
LA Dodgers Dodgers Los Angeles 243.00 -405.00 -162.00 31-21 4-6 36-28 2.5
San Francisco Giants San Francisco -142.00 49.00 -93.00 16-16 13-14 32-31 6
San Diego Padres San Diego -863.00 -189.00 -1052.00 21-19 8-13 30-33 8
Colorado Rockies Colorado -123.00 -350.00 -473.00 3-5 23-33 26-39 13