nhl Standings

Atlantic Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Boston Bruins Boston $611 $1155 $1766 143 68-14-7 33-9-2 35-5-5 3L
Toronto Maple Leafs Toronto $-538 $540 $2 123 55-25-13 27-13-6 28-12-7 1L
Florida Panthers Florida $-340 $169 $-171 118 55-40-8 27-23-3 28-17-5 2L
Tampa Bay Lightning Tampa Bay $-171 $-846 $-1017 105 48-31-9 20-23-1 28-8-8 1L
Buffalo Sabres Buffalo $-784 $1770 $986 91 42-33-7 25-13-3 17-20-4 2W
Ottawa Senators Ottawa $276 $-888 $-612 86 39-35-8 15-21-5 24-14-3 1L
Detroit Red Wings Detroit $-116 $-229 $-345 80 35-37-10 16-20-5 19-17-5 5L
Montreal Canadiens Montreal $265 $-130 $135 68 31-45-6 14-24-3 17-21-3 3L
Metropolitan Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Carolina Hurricanes Carolina $163 $-175 $-12 131 60-26-11 27-15-6 33-11-5 4L
New Jersey Devils New Jersey $-356 $903 $547 123 57-28-9 30-12-5 27-16-4 2L
NY Rangers Rangers New York $-454 $194 $-260 114 50-25-14 26-11-8 24-14-6 1L
NY Islanders Islanders New York $30 $-631 $-601 99 44-33-11 18-19-7 26-14-4 1L
Pittsburgh Penguins Pittsburgh $-451 $-1121 $-1572 91 40-31-11 17-18-6 23-13-5 2L
Washington Capitals Washington $-859 $-873 $-1732 80 35-37-10 17-21-3 18-16-7 2L
Philadelphia Flyers Philadelphia $-276 $-595 $-871 75 31-38-13 13-20-8 18-18-5 2W
Columbus Blue Jackets Columbus $-33 $-1288 $-1321 59 25-48-9 9-25-7 16-23-2 1L
Central Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Dallas Stars Dallas $-781 $311 $-470 132 57-26-18 29-14-7 28-12-11 1L
Colorado Avalanche Colorado $-1022 $1043 $21 116 54-27-8 31-11-2 23-16-6 1L
Minnesota Wild Minnesota $-280 $-339 $-619 107 48-29-11 22-15-7 26-14-4 3L
Winnipeg Jets Winnipeg $90 $-126 $-36 98 47-36-4 21-22-1 26-14-3 4L
Nashville Predators Nashville $-44 $373 $329 92 42-32-8 20-17-4 22-15-4 1L
St. Louis Blues St. Louis $-729 $309 $-420 81 37-38-7 19-21-1 18-17-6 3L
Arizona Coyotes Arizona $1277 $-1630 $-353 70 28-40-14 7-25-9 21-15-5 2L
Chicago Blackhawks Chicago $-107 $-30 $-137 59 26-49-7 12-26-3 14-23-4 1L
Pacific Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Vegas Golden Knights Vegas $355 $1495 $1850 145 67-26-11 33-8-10 34-18-1 2W
Edmonton Oilers Edmonton $-687 $753 $66 123 56-27-11 30-13-4 26-14-7 2L
Seattle Kraken Seattle $-738 $1781 $1043 114 53-35-8 30-15-4 23-20-4 1L
Los Angeles Kings Los Angeles $260 $110 $370 109 49-28-11 22-16-6 27-12-5 3L
Calgary Flames Calgary $-1017 $-858 $-1875 93 38-27-17 18-11-12 20-16-5 1W
Vancouver Canucks Vancouver $-509 $298 $-211 83 38-37-7 19-17-5 19-20-2 2W
San Jose Sharks San Jose $-2201 $-625 $-2826 60 22-44-16 14-22-5 8-22-11 6L
Anaheim Ducks Anaheim $-1342 $-715 $-2057 58 23-47-12 11-22-8 12-25-4 13L